DETAILS
2 bedroom/2 bathroom condo
Sleeping accommodations for up to 6 people
BEDROOMS
California King Beds
Luxury Pillows and Duvet covered in 100% cotton bedding
Flat screen TVs
En-suite spa style bathroom
Balcony Access
Separate AC thermostats
Master Suite has a stackable washer and dryer, iron, ironing board, and safe in the closet.
BATHROOMS
Master Suite bathroom features a jacuzzi tub and
Spacious walk-in showers
Private toilet area
Plush Towels, toiletries, hairdryer
KITCHEN
The iconic W Blue kitchen features Italian- designed cabinetry and polished designer stone countertops. It is fully equipped for your stay and features a dishwasher, garbage disposal, refrigerator, freezer, oven, microwave, coffee maker, toaster, blender, dishes, cutlery, cups, and glasses.
LOUNGE
The living area offers a deluxe sectional sofa that can be converted into an extra full bed. The dining area can also be used as a working station, with complimentary Wi-Fi. Enjoy the gorgeous panoramic views from the wrap around balcony.
AMENITIES
As a guest of this exclusive property, you'll enjoy full access to a wealth of amenities including:
2 Beautiful Pools + Food and Drink Service
Bliss Spa
24-hour Fitness Center
Multiple On-site Restaurants
And Much More!
The W Hotel offers an array of dining options, from casual to fine dining, including two Stephen Starr-rated restaurants.
If we can't accommodate your inquiry, please ask about our other unit.
RESORT FEE:
Please note there is a $62.15 daily resort fee that is paid directly to the hotel. The fee is non-negotiable and regulated by the hotel.
$62.15 daily (per unit), includes:
- Daily Beach Chairs (2) and Umbrella (1) per room
- WET East & West
- Daily Yoga Classes for 2 guests
- Daily 2Hr Bike Rental for 2 guests
- Daily Enhanced Hi-Speed Internet Access (Wi-Fi)
PARKING FEE (only if you have a vehicle)
$64.20 per day, per vehicle
PET FRIENDLY
$250 per pet
We require our guests to take out an insurance policy. The cost is $21 per night.
This unit is handicap accessible, ADA Approved.
It is unlawful for a sexual offender to occupy this residence.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $611 | 22 |
23 | 24 | 25 $526 | 26 $523 | 27 $530 | 28 $562 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $568 | ||||||
2 $499 | 3 $493 | 4 | 5 | 6 $512 | 7 $548 | 8 |
9 | 10 | 11 $503 | 12 $542 | 13 $570 | 14 $598 | 15 $628 |
16 $527 | 17 $521 | 18 $512 | 19 $534 | 20 $604 | 21 | 22 |
23 $522 | 24 $484 | 25 $480 | 26 $498 | 27 | 28 | 29 |
30 | 31 $402 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $391 | 2 $399 | 3 $571 | 4 | 5 | ||
6 | 7 $337 | 8 $331 | 9 $335 | 10 $377 | 11 $469 | 12 $464 |
13 $416 | 14 $462 | 15 $486 | 16 $447 | 17 $445 | 18 $591 | 19 $589 |
20 $563 | 21 $415 | 22 $316 | 23 $428 | 24 $426 | 25 $505 | 26 $468 |
27 $349 | 28 $300 | 29 $281 | 30 $318 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $467 | 2 $558 | 3 $561 | ||||
4 $530 | 5 $351 | 6 $279 | 7 $296 | 8 $351 | 9 $444 | 10 $408 |
11 $308 | 12 $279 | 13 $279 | 14 $310 | 15 $343 | 16 $387 | 17 $500 |
18 $330 | 19 $300 | 20 $300 | 21 $300 | 22 $344 | 23 $500 | 24 $500 |
25 $435 | 26 $340 | 27 $329 | 28 $300 | 29 $341 | 30 $500 | 31 $500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $318 | 2 $320 | 3 $300 | 4 $300 | 5 $310 | 6 $500 | 7 $500 |
8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $343 | 13 $509 | 14 $510 |
15 $346 | 16 $433 | 17 $434 | 18 $435 | 19 $439 | 20 $500 | 21 $500 |
22 $596 | 23 $597 | 24 $375 | 25 $599 | 26 $600 | 27 $500 | 28 $602 |
29 $603 | 30 $319 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $316 | 2 $372 | 3 $531 | 4 $532 | 5 $532 | ||
6 $377 | 7 $337 | 8 $389 | 9 $412 | 10 $487 | 11 $528 | 12 $500 |
13 $404 | 14 $330 | 15 $310 | 16 $349 | 17 $436 | 18 $500 | 19 $500 |
20 $387 | 21 $404 | 22 $406 | 23 $422 | 24 $417 | 25 $500 | 26 $500 |
27 $357 | 28 $334 | 29 $311 | 30 $367 | 31 $418 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $500 | 2 $500 | |||||
3 $362 | 4 $386 | 5 $359 | 6 $326 | 7 $392 | 8 $500 | 9 $500 |
10 $326 | 11 $309 | 12 $301 | 13 $302 | 14 $340 | 15 $500 | 16 |
17 | 18 | 19 | 20 $302 | 21 $323 | 22 $539 | 23 $539 |
24 $327 | 25 $325 | 26 $346 | 27 $322 | 28 $397 | 29 $553 | 30 $555 |
31 $444 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $302 | 5 $500 | 6 $500 | |
7 $300 | 8 $301 | 9 $300 | 10 $300 | 11 $300 | 12 $500 | 13 $500 |
14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $309 | 19 $500 | 20 $500 |
21 $312 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $522 | 27 $524 |
28 $300 | 29 $300 | 30 $300 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $317 | 3 $500 | 4 $500 | |||
5 $311 | 6 $300 | 7 $300 | 8 $308 | 9 $357 | 10 $500 | 11 $500 |
12 $403 | 13 $300 | 14 $300 | 15 $332 | 16 $336 | 17 $500 | 18 $500 |
19 $360 | 20 $300 | 21 $300 | 22 $341 | 23 $416 | 24 $500 | 25 $500 |
26 $325 | 27 $300 | 28 $480 | 29 $496 | 30 $751 | 31 $745 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $744 | ||||||
2 $373 | 3 $300 | 4 $300 | 5 $358 | 6 $419 | 7 $505 | 8 $500 |
9 $438 | 10 $437 | 11 $300 | 12 $300 | 13 $343 | 14 $500 | 15 $500 |
16 $337 | 17 $314 | 18 $373 | 19 $329 | 20 $383 | 21 $510 | 22 $500 |
23 $436 | 24 $411 | 25 $400 | 26 $495 | 27 $496 | 28 $528 | 29 $512 |
30 $339 |