DETAILS
2 bedroom/2 bathroom condo
Sleeping accommodations for up to 6 people
BEDROOMS
California King Beds
Luxury Pillows and Duvet covered in 100% cotton bedding
Flat screen TVs
En-suite spa style bathroom
Balcony Access
Separate AC thermostats
Master Suite has a stackable washer and dryer, iron, ironing board, and safe in the closet.
BATHROOMS
Master Suite bathroom features a jacuzzi tub and
Spacious walk-in showers
Private toilet area
Plush Towels, toiletries, hairdryer
KITCHEN
The iconic W Blue kitchen features Italian- designed cabinetry and polished designer stone countertops. It is fully equipped for your stay and features a dishwasher, garbage disposal, refrigerator, freezer, oven, microwave, coffee maker, toaster, blender, dishes, cutlery, cups, and glasses.
LOUNGE
The living area offers a deluxe sectional sofa that can be converted into an extra full bed. The dining area can also be used as a working station, with complimentary Wi-Fi. Enjoy the gorgeous panoramic views from the wrap around balcony.
AMENITIES
As a guest of this exclusive property, you'll enjoy full access to a wealth of amenities including:
The W Hotel offers an array of dining options, from casual to fine dining, including two Stephen Starr-rated restaurants.
If we can't accommodate your inquiry, please ask about our other unit.
RESORT FEE:
Please note there is a $62.15 daily resort fee that is paid directly to the hotel. The fee is non-negotiable and regulated by the hotel.
$62.15 daily (per unit), includes:
- Daily Beach Chairs (2) and Umbrella (1) per room
- Access to WET West Pool and Hot tub
- Daily Yoga Classes for 2 guests
- Daily 2Hr Bike Rental for 2 guests
- Daily Enhanced Hi-Speed Internet Access (Wi-Fi)
PARKING FEE (only if you have a vehicle)
$64.20 per day, per vehicle
PET FRIENDLY
$250 per pet
We require our guests to take out an insurance policy. The cost is $27 per night.
This unit is handicap accessible, ADA Approved.
It is unlawful for a sexual offender to occupy this residence.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $508 | 2 $608 | 3 $615 | ||||
4 $590 | 5 $387 | 6 $320 | 7 $329 | 8 $398 | 9 $487 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $320 | 21 $342 | 22 $400 | 23 | 24 |
25 | 26 $387 | 27 $350 | 28 $320 | 29 $377 | 30 $500 | 31 $500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $352 | 2 $320 | 3 $320 | 4 $320 | 5 $343 | 6 $500 | 7 $500 |
8 $320 | 9 $320 | 10 $320 | 11 $320 | 12 $384 | 13 $567 | 14 $568 |
15 $407 | 16 $482 | 17 $483 | 18 $484 | 19 | 20 | 21 |
22 $664 | 23 $665 | 24 $414 | 25 $667 | 26 $668 | 27 $553 | 28 $670 |
29 $671 | 30 $350 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $351 | 2 $417 | 3 $593 | 4 $609 | 5 $601 | ||
6 $426 | 7 $371 | 8 $357 | 9 $481 | 10 $541 | 11 $596 | 12 $544 |
13 $469 | 14 $438 | 15 $340 | 16 $385 | 17 $474 | 18 $510 | 19 $506 |
20 $421 | 21 $436 | 22 $451 | 23 $469 | 24 $454 | 25 $500 | 26 $500 |
27 $396 | 28 $369 | 29 $343 | 30 $403 | 31 $463 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $500 | 2 $500 | |||||
3 $417 | 4 $428 | 5 $400 | 6 $358 | 7 $435 | 8 $508 | 9 $500 |
10 $370 | 11 $347 | 12 $340 | 13 $339 | 14 $383 | 15 $500 | 16 $500 |
17 $355 | 18 $332 | 19 $339 | 20 $335 | 21 $363 | 22 $598 | 23 $600 |
24 $374 | 25 $369 | 26 $391 | 27 $362 | 28 $483 | 29 $619 | 30 $621 |
31 $502 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $320 | 2 $320 | 3 $320 | 4 $339 | 5 $500 | 6 $500 | |
7 $340 | 8 $339 | 9 $320 | 10 $320 | 11 $334 | 12 $500 | 13 $500 |
14 $320 | 15 $320 | 16 $324 | 17 $320 | 18 $343 | 19 $500 | 20 $500 |
21 $344 | 22 $320 | 23 $327 | 24 $320 | 25 $338 | 26 $577 | 27 $578 |
28 $320 | 29 $320 | 30 $320 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $322 | 2 $357 | 3 $546 | 4 $547 | |||
5 $345 | 6 $320 | 7 $320 | 8 $346 | 9 $401 | 10 $554 | 11 $552 |
12 $451 | 13 $320 | 14 $320 | 15 $324 | 16 $374 | 17 $560 | 18 $541 |
19 $390 | 20 $320 | 21 $325 | 22 $382 | 23 $465 | 24 $500 | 25 $500 |
26 $359 | 27 $320 | 28 $515 | 29 $581 | 30 $835 | 31 $687 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $667 | ||||||
2 $439 | 3 $323 | 4 $324 | 5 $393 | 6 $468 | 7 $562 | 8 $552 |
9 $485 | 10 $485 | 11 $320 | 12 $327 | 13 $384 | 14 $500 | 15 $500 |
16 $376 | 17 $349 | 18 $430 | 19 $368 | 20 $430 | 21 $576 | 22 $530 |
23 $553 | 24 $538 | 25 $520 | 26 $591 | 27 $555 | 28 $601 | 29 $580 |
30 $380 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $343 | 2 $339 | 3 $372 | 4 $429 | 5 $596 | 6 $582 | |
7 $369 | 8 $321 | 9 $320 | 10 $360 | 11 $425 | 12 $646 | 13 $644 |
14 $422 | 15 $421 | 16 $441 | 17 $463 | 18 $585 | 19 $878 | 20 $862 |
21 $758 | 22 $879 | 23 $911 | 24 $978 | 25 $946 | 26 $866 | 27 $903 |
28 $969 | 29 $1044 | 30 $1187 | 31 $1200 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1200 | 2 $1142 | 3 $1098 | ||||
4 $794 | 5 $740 | 6 $717 | 7 $623 | 8 $674 | 9 $663 | 10 $675 |
11 $666 | 12 $660 | 13 $486 | 14 $492 | 15 $566 | 16 $723 | 17 $716 |
18 $1200 | 19 $1200 | 20 $465 | 21 $470 | 22 $547 | 23 $621 | 24 $653 |
25 $572 | 26 $511 | 27 $508 | 28 $525 | 29 $602 | 30 $700 | 31 $716 |