DETAILS
2 bedroom/2 bathroom condo
Sleeping accommodations for up to 6 people
BEDROOMS
California King Beds
Luxury Pillows and Duvet covered in 100% cotton bedding
Flat screen TVs
En-suite spa style bathroom
Balcony Access
Separate AC thermostats
Master Suite has a stackable washer and dryer, iron, ironing board, and safe in the closet.
BATHROOMS
Master Suite bathroom features a jacuzzi tub and
Spacious walk-in showers
Private toilet area
Plush Towels, toiletries, hairdryer
KITCHEN
The iconic W Blue kitchen features Italian- designed cabinetry and polished designer stone countertops. It is fully equipped for your stay and features a dishwasher, garbage disposal, refrigerator, freezer, oven, microwave, coffee maker, toaster, blender, dishes, cutlery, cups, and glasses.
LOUNGE
The living area offers a deluxe sectional sofa that can be converted into an extra full bed. The dining area can also be used as a working station, with complimentary Wi-Fi. Enjoy the gorgeous panoramic views from the wrap around balcony.
AMENITIES
As a guest of this exclusive property, you'll enjoy full access to a wealth of amenities including:
2 Beautiful Pools + Food and Drink Service
Bliss Spa
24-hour Fitness Center
Multiple On-site Restaurants
And Much More!
The W Hotel offers an array of dining options, from casual to fine dining, including two Stephen Starr-rated restaurants.
If we can't accommodate your inquiry, please ask about our other unit.
RESORT FEE:
Please note there is a $62.15 daily resort fee that is paid directly to the hotel. The fee is non-negotiable and regulated by the hotel.
$62.15 daily (per unit), includes:
- Daily Beach Chairs (2) and Umbrella (1) per room
- WET East & West
- Daily Yoga Classes for 2 guests
- Daily 2Hr Bike Rental for 2 guests
- Daily Enhanced Hi-Speed Internet Access (Wi-Fi)
PARKING FEE (only if you have a vehicle)
$64.20 per day, per vehicle
PET FRIENDLY
$250 per pet
We require our guests to take out an insurance policy. The cost is $21 per night.
This unit is handicap accessible, ADA Approved.
It is unlawful for a sexual offender to occupy this residence.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $429 | 21 $411 | 22 $399 | 23 $405 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $756 | 15 |
16 | 17 | 18 $531 | 19 $522 | 20 $528 | 21 | 22 |
23 $503 | 24 $497 | 25 $460 | 26 $470 | 27 $510 | 28 $537 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $536 | ||||||
2 $466 | 3 | 4 | 5 | 6 | 7 $509 | 8 $512 |
9 $439 | 10 $439 | 11 $433 | 12 $452 | 13 $471 | 14 $504 | 15 $533 |
16 $440 | 17 $423 | 18 $423 | 19 $465 | 20 $528 | 21 $523 | 22 $559 |
23 $472 | 24 $434 | 25 $437 | 26 $463 | 27 $512 | 28 $545 | 29 $521 |
30 $437 | 31 $377 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $378 | 2 $390 | 3 $583 | 4 $790 | 5 $877 | ||
6 $838 | 7 $340 | 8 $344 | 9 $352 | 10 $372 | 11 $437 | 12 $435 |
13 $351 | 14 $403 | 15 $399 | 16 $398 | 17 $400 | 18 $552 | 19 $542 |
20 $518 | 21 $300 | 22 $300 | 23 $306 | 24 $378 | 25 $500 | 26 $500 |
27 $310 | 28 $300 | 29 $300 | 30 $300 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $462 | 2 $520 | 3 $500 | ||||
4 $436 | 5 $300 | 6 $300 | 7 $300 | 8 $317 | 9 $500 | 10 $500 |
11 $300 | 12 $300 | 13 $300 | 14 $319 | 15 $330 | 16 $500 | 17 $500 |
18 $311 | 19 $300 | 20 $300 | 21 $300 | 22 $312 | 23 $500 | 24 $500 |
25 $404 | 26 $306 | 27 $300 | 28 $300 | 29 $314 | 30 $500 | 31 $500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $500 | 7 $500 |
8 $300 | 9 $300 | 10 $300 | 11 $310 | 12 $316 | 13 $500 | 14 $500 |
15 $352 | 16 $326 | 17 $323 | 18 $340 | 19 $352 | 20 $500 | 21 $500 |
22 $326 | 23 $300 | 24 $300 | 25 $328 | 26 $380 | 27 $500 | 28 $500 |
29 $347 | 30 $360 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $378 | 2 $355 | 3 $490 | 4 $504 | 5 $500 | ||
6 $330 | 7 $300 | 8 $300 | 9 $348 | 10 $415 | 11 $500 | 12 $500 |
13 $341 | 14 $300 | 15 $300 | 16 $324 | 17 $394 | 18 $500 | 19 $500 |
20 $367 | 21 $370 | 22 $372 | 23 $400 | 24 $376 | 25 $500 | 26 $500 |
27 $310 | 28 $300 | 29 $300 | 30 $300 | 31 $363 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $500 | 2 $500 | |||||
3 $300 | 4 $300 | 5 $306 | 6 $300 | 7 $316 | 8 $500 | 9 $500 |
10 $300 | 11 $324 | 12 $300 | 13 $300 | 14 $310 | 15 $500 | 16 $500 |
17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $500 | 23 $500 |
24 $312 | 25 $310 | 26 $309 | 27 $300 | 28 $300 | 29 $500 | 30 $500 |
31 $389 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $500 | 6 $500 | |
7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $500 | 13 $500 |
14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $500 | 20 $500 |
21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $500 | 27 $500 |
28 $300 | 29 $300 | 30 $300 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $500 | 4 $500 | |||
5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $326 | 10 $500 | 11 $500 |
12 $357 | 13 $300 | 14 $300 | 15 $300 | 16 $307 | 17 $500 | 18 $500 |
19 $331 | 20 $300 | 21 $300 | 22 $301 | 23 $370 | 24 $500 | 25 $500 |
26 $300 | 27 $300 | 28 $379 | 29 $383 | 30 $636 | 31 $571 |