Villa Serenity is one of three fully private houses located next to each other. We can accommodate large groups or families traveling together.
Pets are $250 PER pet
Home can comfortably host 8 people, including children.
Fully renovated in Summer '23
Heated, saltwater pool.
Feast in the outdoor dining space, complete with a grill, loungers, seating for 8, and an umbrella for shade. Yard is fully fenced-in. Pool table just added!
Conveniently situated near the beach, shopping, restaurants, houses or worship.
Villa Serenity is one of three fully private houses located next to each other. We can accommodate large groups or families traveling together.
4 Spacious bedrooms with ample closet space for extended stays.
3 Full Bathrooms stocked with towels and toiletries
Master Bedroom & Bedroom 2 have attached private bathrooms
3 bedrooms have sliding glass doors for easy pool access
Extra pillows, blankets, sheets, towels, iron, ironing board
Pack n' Play and highchair available for use
Modern, Spacious Kitchen is stocked with pots, pans, dishes, silverware, wine glasses, BBQ utensils, coffee maker and more!
Large Windows throughout home to allow lots of natural light
Smart 40" TV's in all bedrooms and living room has 60" TV + Wi-Fi
Garage has
Washer and Dryer + Detergent,
Pool table just added!
Pool floats
Beach chairs
Pet friendly ($250 per pet)
Traveling with other families? This villa is one of three next to each other.
Guests will have exclusive use of the whole property for their entire stay, including the pool and patio.
Glass and/or crockery are not permitted in the pool/dining area.
The property is located in a residential area, so we ask that you keep the noise to a minimum. No noise outside past 10 P.M. and before 7:30 A.M - No parties or events allowed.
Free parking is available on the property for 4 cars. No boats or trailers.
No smoking inside the house. A $500 fine will be charged if any evidence of smoking is found.
3 min drive to Supermarket - Aldi & Publix, Local restaurants
2.0 miles to Spanish River Beach
22 miles to Palm Beach airport, 27 miles to Fort Lauderdale airport
We offer early check-in/late check-out for an additional fee. Please be in touch if you are interested in either.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $355 | 17 $487 | 18 $508 |
19 | 20 | 21 | 22 $368 | 23 | 24 | 25 |
26 $435 | 27 $428 | 28 $426 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 $481 | 4 $465 | 5 | 6 | 7 | 8 |
9 | 10 | 11 $551 | 12 $517 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $657 | 21 $645 | 22 $618 |
23 $582 | 24 $525 | 25 $499 | 26 $518 | 27 $572 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 $566 | 7 $645 | 8 $645 |
9 $645 | 10 $510 | 11 $560 | 12 $514 | 13 $580 | 14 $647 | 15 $652 |
16 $645 | 17 $531 | 18 $530 | 19 $549 | 20 $608 | 21 $659 | 22 $646 |
23 $645 | 24 $519 | 25 $513 | 26 $516 | 27 $573 | 28 $645 | 29 $645 |
30 $645 | 31 $510 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $510 | 2 $510 | 3 $510 | 4 $645 | 5 $645 | ||
6 $645 | 7 $510 | 8 $510 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $750 | 23 $359 | 24 $379 | 25 $399 | 26 $391 |
27 $313 | 28 $281 | 29 $285 | 30 $307 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $365 | 2 $405 | 3 $406 | ||||
4 $398 | 5 $358 | 6 $334 | 7 $300 | 8 $316 | 9 $381 | 10 $373 |
11 $281 | 12 $281 | 13 $281 | 14 $281 | 15 $317 | 16 $372 | 17 $381 |
18 $314 | 19 $292 | 20 $281 | 21 $282 | 22 $312 | 23 $397 | 24 $405 |
25 $397 | 26 $323 | 27 $312 | 28 $308 | 29 $340 | 30 $362 | 31 $368 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $303 | 2 $291 | 3 $284 | 4 $283 | 5 $344 | 6 $340 | 7 $332 |
8 $294 | 9 $315 | 10 $319 | 11 $329 | 12 $348 | 13 $372 | 14 $360 |
15 $288 | 16 $285 | 17 $283 | 18 $347 | 19 $363 | 20 $362 | 21 $360 |
22 $317 | 23 $289 | 24 $294 | 25 $323 | 26 $377 | 27 $379 | 28 $350 |
29 $300 | 30 $281 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $286 | 2 $312 | 3 $450 | 4 $453 | 5 $454 | ||
6 $348 | 7 $357 | 8 $368 | 9 $349 | 10 $355 | 11 $375 | 12 $347 |
13 $323 | 14 $298 | 15 $303 | 16 $304 | 17 $326 | 18 $368 | 19 $379 |
20 $351 | 21 $350 | 22 $374 | 23 $376 | 24 $352 | 25 $386 | 26 $369 |
27 $322 | 28 $293 | 29 $301 | 30 $315 | 31 $355 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $384 | 2 $390 | |||||
3 $329 | 4 $316 | 5 $312 | 6 $322 | 7 $347 | 8 $362 | 9 $372 |
10 $406 | 11 $407 | 12 $407 | 13 $407 | 14 $407 | 15 $381 | 16 $335 |
17 $308 | 18 $298 | 19 $287 | 20 $307 | 21 $332 | 22 $430 | 23 $433 |
24 $298 | 25 $281 | 26 $281 | 27 $300 | 28 $311 | 29 $438 | 30 $438 |
31 $367 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $281 | 2 $281 | 3 $294 | 4 $302 | 5 $445 | 6 $445 | |
7 $333 | 8 $330 | 9 $330 | 10 $330 | 11 $353 | 12 $453 | 13 $453 |
14 $330 | 15 $329 | 16 $288 | 17 $297 | 18 $330 | 19 $446 | 20 $446 |
21 $292 | 22 $281 | 23 $281 | 24 $298 | 25 $339 | 26 $441 | 27 $440 |
28 $291 | 29 $287 | 30 $353 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $377 | 2 $394 | 3 $438 | 4 $434 | |||
5 $362 | 6 $364 | 7 $365 | 8 $365 | 9 $395 | 10 $440 | 11 $451 |
12 $434 | 13 $367 | 14 $310 | 15 $327 | 16 $357 | 17 $428 | 18 $426 |
19 $336 | 20 $309 | 21 $296 | 22 $296 | 23 $334 | 24 $441 | 25 $426 |
26 $325 | 27 $309 | 28 $293 | 29 $363 | 30 $382 | 31 $454 |