The fully updated kitchen is equipped with stainless steel appliances, ready for all your culinary needs. A sliding door leads to the serene pool and fenced backyard, offering a peaceful retreat.
4 Spacious bedrooms with ample closet space for extended stays.
3 Full Bathrooms stocked with towels and toiletries.
Extra pillows, blankets, sheets, towels, iron, ironing board, beach chairs
Pack n' Play and highchair available for use
Large, Spacious Kitchen with large sinks, oven, stovetop, microwave, dishwasher, fridge/freezer
Kitchen is stocked with pots, pans, dishes, silverware, wine glasses, BBQ utensils, coffee maker and more! Please note that kitchens are not certified kosher. We offer a locked shabbos/kosher closet. The kitchen can be koshered for a fee.
Smart 40" TV's in all bedrooms and living room has 60" TV
Wi-Fi throughout home
Free Washer and Dryer + Detergent
Pet friendly ($250 per pet)
Smart lock for easy self-check in
Guests will have exclusive use of the whole property for their entire stay, including the pool and patio.
Glass and/or crockery are not permitted in the pool/dining area.
The property is located in a residential area, so we ask that you keep the noise to a minimum. No noise outside past 10 P.M. and before 7:30 A.M - No parties or events allowed.
Free parking is available on the property for 4 cars. No boats or trailers.
No smoking inside the house. A $500 fine will be charged if any evidence of smoking is found.
3 min drive to Supermarket - Aldi & Publix, Local restaurants
2.0 miles to Spanish River Beach
22 miles to Palm Beach airport, 27 miles to Fort Lauderdale airport
We offer early check-in/late check-out for an additional fee. Please be in touch if you are interested in either.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $386 | 2 $386 | 3 $420 | 4 $428 | 5 $415 | ||
6 $349 | 7 $333 | 8 $324 | 9 $334 | 10 $750 | 11 $750 | 12 $750 |
13 $750 | 14 $750 | 15 $750 | 16 $750 | 17 $750 | 18 $750 | 19 $750 |
20 $750 | 21 $750 | 22 $318 | 23 $317 | 24 $332 | 25 $361 | 26 $346 |
27 $310 | 28 $276 | 29 $279 | 30 $294 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $333 | 2 $374 | 3 $354 | ||||
4 $328 | 5 $267 | 6 $261 | 7 $261 | 8 $275 | 9 $329 | 10 $307 |
11 $261 | 12 $261 | 13 $261 | 14 $261 | 15 $282 | 16 $328 | 17 $328 |
18 $293 | 19 $261 | 20 $261 | 21 $261 | 22 $267 | 23 $365 | 24 $370 |
25 $364 | 26 $299 | 27 $284 | 28 $278 | 29 $309 | 30 $334 | 31 $343 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $276 | 2 $261 | 3 $261 | 4 $261 | 5 $299 | 6 $301 | 7 $304 |
8 $266 | 9 $261 | 10 $261 | 11 $261 | 12 $306 | 13 $334 | 14 $341 |
15 $268 | 16 $303 | 17 $334 | 18 $343 | 19 $349 | 20 $341 | 21 $331 |
22 $303 | 23 $298 | 24 $261 | 25 $293 | 26 $329 | 27 $321 | 28 $300 |
29 $265 | 30 $261 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $261 | 2 $290 | 3 $406 | 4 $407 | 5 $406 | ||
6 $309 | 7 $262 | 8 $318 | 9 $306 | 10 $326 | 11 $343 | 12 $302 |
13 $276 | 14 $261 | 15 $261 | 16 $278 | 17 $307 | 18 $333 | 19 $329 |
20 $317 | 21 $319 | 22 $331 | 23 $311 | 24 $316 | 25 $350 | 26 $333 |
27 $271 | 28 $261 | 29 $261 | 30 $265 | 31 $307 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $330 | 2 $326 | |||||
3 $266 | 4 $270 | 5 $261 | 6 $278 | 7 $302 | 8 $328 | 9 $332 |
10 $295 | 11 $317 | 12 $307 | 13 $320 | 14 $336 | 15 $337 | 16 $307 |
17 $261 | 18 $261 | 19 $261 | 20 $264 | 21 $280 | 22 $379 | 23 $383 |
24 $261 | 25 $261 | 26 $261 | 27 $266 | 28 $304 | 29 $388 | 30 $390 |
31 $341 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $306 | 2 $261 | 3 $261 | 4 $262 | 5 $395 | 6 $395 | |
7 $276 | 8 $261 | 9 $275 | 10 $275 | 11 $291 | 12 $403 | 13 $404 |
14 $292 | 15 $292 | 16 $293 | 17 $263 | 18 $295 | 19 $402 | 20 $402 |
21 $271 | 22 $261 | 23 $261 | 24 $261 | 25 $295 | 26 $403 | 27 $403 |
28 $275 | 29 $261 | 30 $315 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $332 | 2 $358 | 3 $399 | 4 $405 | |||
5 $294 | 6 $324 | 7 $277 | 8 $302 | 9 $333 | 10 $387 | 11 $389 |
12 $399 | 13 $304 | 14 $278 | 15 $306 | 16 $357 | 17 $414 | 18 $394 |
19 $294 | 20 $261 | 21 $261 | 22 $261 | 23 $306 | 24 $403 | 25 $400 |
26 $295 | 27 $324 | 28 $347 | 29 $369 | 30 $355 | 31 $433 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $400 | ||||||
2 $297 | 3 $272 | 4 $334 | 5 $278 | 6 $342 | 7 $446 | 8 $444 |
9 $395 | 10 $397 | 11 $269 | 12 $298 | 13 $340 | 14 $485 | 15 $467 |
16 $390 | 17 $322 | 18 $322 | 19 $386 | 20 $423 | 21 $444 | 22 $410 |
23 $358 | 24 $403 | 25 $403 | 26 $565 | 27 $569 | 28 $558 | 29 $558 |
30 $373 |