Home can accommodate 6-8 people, including children.
4 Spacious bedrooms with ample closet space for extended stays.
Bedroom Configuration:
Master Bedroom - California King + Walk-In Closet
Bedroom 2 - Queen Bed
Bedroom 3 - Full Size Trundle Bed (sleeps up to 4 people)
2 Full Bathrooms stocked with towels and toiletries
Bathroom 1: Large walk-in shower, separate toilet chamber, his/her sinks
Bathroom 2: Shower/Tub combo
Step into this charming coastal retreat, where beach-inspired decor fills the living and dining areas, creating the perfect vibe for your getaway! The updated kitchen has everything you need—from pots, pans, dishes, and silverware, to wine glasses, BBQ tools, and a coffee maker. It’s fully stocked and ready for you to whip up a delicious meal. Plus, the kitchen is equipped with a fridge, gas-powered oven, dishwasher, and microwave, making meal prep a breeze!
Step through the hidden door in the living room to discover your *own private movie theater* with ambient lighting for that perfect cinematic vibe. Enjoy natural light flooding in through large windows, and a cozy workspace for when duty calls.
Outside, the excitement continues! Relax on the large covered patio with comfy outdoor couches, or gather around the built-in bar and grill area with bar seating—where large fans keep the breeze going as the drinks keep flowing. Twinkling string lights add a magical glow to those warm, starry nights.
Unwind in the spa pool, with soothing jets that whisk away the stress, surrounded by a beautifully landscaped yard. There's plenty of parking space, too—enough for 4-5 cars. This is the perfect spot for relaxation and fun!
Free Washer and Dryer + Detergent
Pet friendly ($250 per pet)
Guests will have exclusive use of the whole property for their entire stay.
Food and drinks are not permitted in the spa pool
The property is located in a residential area, so we ask that you keep the noise to a minimum. No noise outside past 10 P.M. and before 7:30 A.M - No parties or events allowed.
Free parking is available on the property for 4 cars. No boats or trailers.
No smoking inside the house. A $500 fine will be charged if any evidence of smoking is found.
3 minute drive to Mizner Park - shops, food, and entertainment
2.0 miles to South Beach Park, Boca Raton
25 miles to Palm Beach airport, 27 miles to Fort Lauderdale airport
We offer early check-in/late check-out for an additional fee. Please be in touch if you are interested in either.
We are here for you if you need anything! Please be in touch with our office via email or phone.
SPA POOL:
The spa pool is heated and the thermostat is automatically set. The thermostat should not be touched or used by any guest. Any signs of tampering with the thermostat/controls will result in a $750 fine. Please reach out if you need assistance.
BABY GEAR:
We have a pack n play and high chair available for use. Please reach out if you will need these items during your stay.
TOY RENTAL:
We have kids toys and additional baby gear available for rent. Some toys for rent are play tents, kitchen set, books, ride-on toys, dolls, carriage. Please reach out for more details.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $418 |
15 $414 | 16 $402 | 17 $425 | 18 $417 | 19 $441 | 20 $499 | 21 $547 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $366 | 13 $355 | 14 $353 | 15 $357 | 16 $413 | 17 $433 | 18 $458 |
19 $431 | 20 $435 | 21 $422 | 22 $388 | 23 $411 | 24 $454 | 25 $453 |
26 $422 | 27 $410 | 28 $427 | 29 $437 | 30 $501 | 31 $538 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $553 | ||||||
2 $506 | 3 $489 | 4 $465 | 5 $507 | 6 $536 | 7 $593 | 8 $599 |
9 $573 | 10 $536 | 11 $554 | 12 $545 | 13 $576 | 14 $673 | 15 $672 |
16 $672 | 17 $593 | 18 $607 | 19 $607 | 20 $635 | 21 $700 | 22 $610 |
23 $583 | 24 $522 | 25 $505 | 26 $524 | 27 $595 | 28 $571 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $573 | ||||||
2 $529 | 3 $489 | 4 $467 | 5 $506 | 6 $529 | 7 $599 | 8 $585 |
9 $506 | 10 $491 | 11 $469 | 12 $500 | 13 $543 | 14 $616 | 15 $627 |
16 $538 | 17 $517 | 18 $524 | 19 $557 | 20 $581 | 21 $641 | 22 $622 |
23 $524 | 24 $543 | 25 $552 | 26 $553 | 27 $598 | 28 $643 | 29 $609 |
30 $513 | 31 $487 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $482 | 2 $485 | 3 $528 | 4 $554 | 5 $515 | ||
6 $429 | 7 $414 | 8 $395 | 9 $408 | 10 $448 | 11 $476 | 12 $476 |
13 $590 | 14 $726 | 15 $721 | 16 $610 | 17 $528 | 18 $656 | 19 $659 |
20 $665 | 21 $375 | 22 $369 | 23 $396 | 24 $417 | 25 $444 | 26 $430 |
27 $378 | 28 $333 | 29 $333 | 30 $344 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $369 | 2 $440 | 3 $443 | ||||
4 $443 | 5 $304 | 6 $292 | 7 $297 | 8 $332 | 9 $337 | 10 $341 |
11 $308 | 12 $290 | 13 $277 | 14 $288 | 15 $313 | 16 $366 | 17 $382 |
18 $349 | 19 $289 | 20 $265 | 21 $335 | 22 $355 | 23 $459 | 24 $460 |
25 $453 | 26 $321 | 27 $274 | 28 $321 | 29 $332 | 30 $351 | 31 $357 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $339 | 2 $299 | 3 $265 | 4 $277 | 5 $298 | 6 $311 | 7 $311 |
8 $303 | 9 $334 | 10 $314 | 11 $284 | 12 $317 | 13 $359 | 14 $341 |
15 $302 | 16 $317 | 17 $384 | 18 $365 | 19 $379 | 20 $398 | 21 $374 |
22 $372 | 23 $306 | 24 $305 | 25 $346 | 26 $386 | 27 $400 | 28 $370 |
29 $323 | 30 $300 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $301 | 2 $357 | 3 $505 | 4 $517 | 5 $509 | ||
6 $353 | 7 $329 | 8 $341 | 9 $408 | 10 $409 | 11 $413 | 12 $408 |
13 $406 | 14 $407 | 15 $408 | 16 $450 | 17 $451 | 18 $445 | 19 $406 |
20 $359 | 21 $356 | 22 $333 | 23 $352 | 24 $378 | 25 $397 | 26 $367 |
27 $342 | 28 $321 | 29 $305 | 30 $317 | 31 $352 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $362 | 2 $353 | |||||
3 $321 | 4 $317 | 5 $346 | 6 $429 | 7 $425 | 8 $421 | 9 $625 |
10 $531 | 11 $449 | 12 $449 | 13 $450 | 14 $450 | 15 $447 | 16 $323 |
17 $298 | 18 $314 | 19 $308 | 20 $324 | 21 $338 | 22 $345 | 23 $364 |
24 $360 | 25 $320 | 26 $317 | 27 $315 | 28 $317 | 29 $380 | 30 $380 |
31 $381 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $284 | 2 $267 | 3 $284 | 4 $297 | 5 $314 | 6 $318 | |
7 $318 | 8 $276 | 9 $265 | 10 $277 | 11 $297 | 12 $305 | 13 $303 |
14 $289 | 15 $279 | 16 $274 | 17 $284 | 18 $309 | 19 $333 | 20 $341 |
21 $297 | 22 $278 | 23 $273 | 24 $281 | 25 $313 | 26 $333 | 27 $339 |
28 $299 | 29 $285 | 30 $411 |